Bangalore City Buses
| BMTC operates city buses at reasonable rates and provides good connectivity across the city. Luxury bus services (Volvo A/C) are available on selected routes. Approximately 5000 buses are plying everyday in 1700 routes. The details of BMTC bus route is available on the BMTC website www.bmtcinfo.com. There are four major bus stations in Bangalore are: - Subhashnagar (Kempe Gowda Bus Station popularly known as 'Majestic Bus Stand)
- Shivajinagar
- Shanthinagar
- City Market (K.R. Market)
| |
Volvo bus services operates on 36 routes with 200 fleets in every 15 min. BMTC is increasing the fleet in phased manner. The fare is 10 INR and the maximum is 60 INR. | |
BIG10 services deploy (Suvarna class of) buses branded in green and bottle green on 12 major corridors coming in from surrounding sub-urbs in the city - Hosur road, Bannerghatta road, Sarjpura road, Kanakapura road, Mysore road etc. These buses are run on a direction based concept where the commuter takes the next (high frequency, every 15 minutes) bus in his/her direction of travel, and if need be, makes a change over to another bus to reach the destination. The service terminates on different points on the radius of the city core, to avoid congesting the city centre.
| |
Sl No | Route No | From | To | Via places | Route length(in kms) |
1 | BIG-1 | Kadugodi Bus Station | Trinity Circle (Church) | Trinity Circle (Church) ,Mayo Hall ,Military Accounts Office ,Command Hospital ,Domlur ,Diamond District ,Kodihalli ,Manipal Hospital (Opp Leela palace) ,Murigesh Palya ,RAJA Rajeshwari Talkies ,HAL Main Gate (Opp) ,HAL Kalyanamantapa ,BOREWELL (Marathahali RD) ,Marathahalli Bridge ,SPICE Garden ,Kundalahalli, BSNL Office | 21.0 |
2 | BIG-2 | Brigade Road | Electronic City Wipro Gate | BRIGADE ROAD ,Mayo Hall ,ST Marks RD ,Museum Road (St Patricks Church) ,Johnson Market ,Anepalya ,Adugodi ,Adugodi Police Quarters ,Madiwala Check Post ,ST JOHNS HOSPITAL ,Madiwala Police Station ,Central Silk Board ,Roopen Agrahara ,Bommanahalli ,Garebhavipalya ,Kudlu Gate ,Singasandra ,Hosa Road Jn ,P.E.S. COLLEGE (Jn. of Hosur RD & NICE) ,Konappana Agrahara ,Electronic City ,State Bank of India (Electronic City) ,Infosys Main Gate ,Electronic (Wipro Gate) | 19.0 |
3 | BIG-3 | M.G.Road | Sarjapura | M.G.RD ,Trinity Circle (Church) ,Vannar Pete ,Vivek Nagar Church ,Passport Office ,NGV Center (Koramangala) ,Koramangala (Depot 15) ,Koramangala 80 FT RD (Reebok) ,Koramangala 4th Block (Maharaja Hotel) ,JAKKASANDRA ,H.S.R Layout (14th Main) ,H.S.R Layout (Deviated Route) ,Parangi Palya ,Agara ,Ibbalur ,Bellandur Gate (ORR) ,Kaikondranahalli ,Junnasandra Gate (Opp) ,Kannelli ,Carmeleram College ,Railway Gate (Sarjapura RD) ,Ambedkar Nagar ,Kodathi Gate ,Shoole Kunte ,Muttanalur Cross ,Dommasandra Circle ,Choudenahall Gate ,Chambenahalli Gate ,Yamare Village ,Sonkad Gate ,Sarjapura Circle ,Sarjapura | 28.0 |
4 | BIG-4 | Brigade Road | Bannerghatta National Park | BRIGADE ROAD ,Gottigere ,Dairy Circle (Bannerghatta RD) ,Jal Bhavan (Bannerghatta RD) ,Jayadeva Junction ,G.D. Marra (J.P. Nagar 3rd Ph) ,Arikere Gate ,Honey Well (Bannerghatta Road) ,Hullimavu ,Meenakshi Temple ,Loyala School Stop ,Kadena Agrahara ,Himagiri (Bannerghatta RD) ,Basavanapura Gate ,Koli Farm Gate ,Kalkere ,Bannerghatta Circle ,Bannerghatta National Park | 20.4 |
5 | BIG-5 | Corporation Office | Kaggalipura | Corporation Office ,Town Hall (N.R. RD) ,K.R. Market ,MAKKALA KOOTA ,Mahila Seva Samaj ,NATIONAL COLLEGE ,Gandhi Bazaar ,Gunasheela Nursing home ,South End Circle ,Yediyur ,Deepak Nursing Home ,Hunasemara (Yediyur) ,Banashankari Bus stand ,SARAKKI Gate ,Jaraganhalli ,Yelachana Halli ,Metro Mall (Kanakapura RD) ,Konanakunte Cross ,Dodda Kallasandra ,Gubbalala Cross ,Raghuvanahalli ,Byanapalya ,THALAGATTAPURA ,Vajra gate ,Jyothi Farm ,Silk Farm ,Agara Gate ,Kuppareddykere ,DEVASTANA (Art of Living) ,IB College ,Saladoddi ,Udaya palya ,Salhunashe ,Kaggalipura | 23.5 |
6 | BIG-6 | Kengeri Satelite Town(Shirke Apart) | Corporation Office | Kengeri Housing Board ,Shirke Apartment (KST) ,Church (KST) ,Kengeri Sat Town. (KST) ,Syndicate Bank (KST) ,Kengeri Post Office (KST) ,Ganesha Temple (Mysore RD) ,Kengeri ,Mylasandra (Mysore Raod) ,R.V. College ,Jayaram Dass (ISI) ,Bangalore University Gate ,R.R. Nagara Gate ,BWSSB Quaters ,Nayandahalli ,BHEL Gate (Mysore Road) ,Bapujinagar (Big Bazaar) ,Guddada Halli ,Toll Gate (Magadi Road ) ,Vinayaka Stop ,Anandpura Stop ,K.R. Market ,Railway Station (KST) ,Corporation Office | 19.0 |
7 | BIG-7 | Kempegowda Bus Station (Majestic) | Gollarahatti (Jn.of Nice Rd) | Kempegowda Bus Station (Majestic) ,Okalipuram ,Magadi Road 1st Cross ,Magadi Road 5th Cross ,Magadi Road 10th Cross ,Magadi Road Toll Gate ,Magadi Road (Dasarahalli) ,Magadi Road (K.H.B Colony) ,Kamakshipalya ,Summanahalli ,Kottigepalya ,Sunkadakatte ,Hero Halli Cross ,Anjananagar ,Bydarahalli ,Magadi Road (Raman Polytechnic) ,Toll Gate (Magadi Road ) ,Gollarahatti (Jn.of Nice Rd) | 18.0 |
8 | BIG-8 | Nelmangala | B.R.V.Parade Ground | Nelamanagala ,TATA Memorial Hall (IISC) ,T V Stop (Nelamangala RD) ,Colony (Nelamangala) ,Janapriya Apartments ,Binnamangala ,Ashrama (Tumkur RD) ,Arsinakunte ,Devayanapalya ,Dasanapura ,Adakamaranahalli ,Makali ,Madanayakanahalli ,T C I (Tumkur RD) ,Madavara ,Anchepalya ,Jindal Factory ,Chikkabidara Kallu ,Morrison Factory ,Widia Factory ,8th Mile (Tumkur RD) ,Magadi Road (Dasarahalli) ,Jalahalli Cross ,Peenya 1st Stage ,S R S Kalyanamanatapa ,Goraguntepalya ,M E I Factory ,Govardhana Talkies ,Yeshwantpur Junction ,Mekhri Circle (CV Raman RD) ,T.V. Tower ,Jayamahal ,Cantonment RLWY Station ,Queens Road (CSI Hospital) ,Indian Express ,BRV Parade Ground | 29.4 |
9 | BIG-9 | Yalahanka satelite Town | B.R.V.Parade Ground | Yelahanka ( Sat. Town) 5th Phase ,G.K.V.K. Gate ,Chikkabommasandra ,Yelahanka (13th Main RD) ,Yelahanka N.E.S Office ,Yelahanka Police Station ,Allalasandra (Level Crossing) ,Jakkur Aerodrome ,Byatarayanapura (Bellary Road) ,Kodigehalli Gate ,Military Dairy Farm Gate ,Hebbala ,Veterinary College (Hebbala) ,C.B.I. ,Ganganagar ,IAF Training School (Mekhri Circle) ,T.V. Tower ,BRV Parade Ground | 16.5 |
10 | BIG-10 | Corporation (Kasthurba RD) | RK Hegde nagar | Corporation (Kasthurba RD) ,Coles RD (Jn. Of Netaji RD) ,Mallya road ,Museum road ,Gandhi Statue (Chinnaswami) ,Indian Express ,Queens Road (CSI Hospital) ,Bamboo Bazaar ,Frazer Town (Post Office) ,Frazer town (Doddi stop) ,Amanath Bank Stop ,Venketeshpuram01 ,P&T Colony ,Venketeshpuram02 ,K.G. Halli ,Railway Gate (Frazer Town) ,Arabic college ,Govindapura Cross ,Nagawara ,Jn. Of Nagavara ,Thinnasandra petrol bunk ,Vidyasagar Cross (Saraie palya) ,Ashwath Nagar (Telecom Colony) ,Thinnasandra ,RAK Apartments ,K Narayanapura Cross (RK Hegde RD) ,RK Hegde nagar | 8.4 |
11 | BIG-11 | Bagalur | BALEKUNDRI CIRCLE | Bagalur ,Coles Park ,Chakkalatti ,Tavakal Mosque ,Hosur Bande ,Kadasonnapanahalli ,Kannur ,Church Cross (Bagalur RD) ,Byrthi Bande ,Bible College ,Gubbi Cross ,Kothanur ,Byrthi Cross ,Geddalahalli ,Hennur Bande ,Hennur Cross ,Hennur ,Kacharakanahalli ,Jyothi School ,Lingarajpura ,Clarence School ,Frazer Town (Post Office) ,Bamboo Bazaar ,Queens Road (CSI Hospital) ,Indian Express ,BALEKUNDRI CIRCLE | 8 |
12 | BIG-12 | K.R.PURAM | Trinity Circle (Church) | K.R.PURAM ,Philips (Ulsoor Lake) ,Halasuru (Ulsoor) Bus Stand ,INDIRANAGAR (DEPOT- 6) ,Binnamangala ,Isolation Hospital ,NGEF ,Siddaguntapalya Cross ,Kaggadaspura Jn (BIG BAZAAR) ,BENNIGANAHALLI ,TIN Factory ,ITI Bus Stop ,K.R.Puram Bus Stand ,Trinity Circle (Church) | 6 |
| |
Vajra services are premium services of BMTC that provide high comfort in order to attract people from using personalized mode of transport. The service is operated by deploying Volvo based buses that are Air-conditioned, Euro-III conforming with kneeling mechanism, collapsible exit floor and room for wheel-chair. These services are hard to miss as they red in colour and operate on almost all localities, including arterial and ring roads, of Bangalore.
VAJRA SERVICES - ROUTE DETAILS |
SL. NO | ROUTE NO | FROM | TO | VIA PLACES | NO. OF SCH'S |
1 | V 2 | Kempegowda Bus Station | J.P.Nagara 6th Phase | Kempegowda Bus Station, M.R.College/Cauvery Bhavan, Corporation/Town Hall, Lalbagh M.Gate/P.K.Circle, Jayanagara Bus Stn., Jayanagara 5th Block, Jn.of 24th Main 9th Cross J.P.Nagara , J.P.Nagara 6th Phase | 4 |
2 | V JPV-10 | Kempegowda Bus Station | Avalahalli BDA Park | Cottonpet Hospital, Chamrajpet, Nagendra Block, | 2 |
3 | V25-M | Basaveshwarnagara bus stand | Kuvempu nagar | Sujatha, Kempegowda bus station Corporation,Lalbagh Main Gate,Jayanagara 4th Block | 4 |
4 | V 45-G | Kempegowda Bus Station | BSK 3rd Stg 3rd Phase | Cottonpet Hospital, Chamrajpet, Hoskere halli Cross, | 4 |
5 | V 96 | Kempegowda Bus Station | Kempegowda Bus Station | Central Talkies, Malleshwaram Circle, H.ghat, Modi Hospital, Basaveshwara Nagar, Industrial Town, Sujatha | 1 |
6 | V 96 A | Kempegowda Bus Station | Kempegowda Bus Station | Sujatha , Industrial Town, Basaveshwara Nagar, Modi hospital, H.Ghat, Malleshwaram Circle, Central Talkies | 1 |
7 | V195 | Chandra Layout | Shivajinagara Bus Stn | K.R.Circle, Kempegowda Bus Station, Vijayanagara. | 6 |
8 | V 201-G | Jeevanbhimanagar | Banashankari Bus Station | BTM Layout, Koramangala, Srinivagilu, Indiranagar 100' road, Chinamaya Hospital | 1 |
9 | V 201-R | Srinagara | C.V.Raman Nagara | DRDO Quarters, Thippasandra Cross, Domlur, Koramangala Water Tank, Madiwala, BTM Layout, Jayanagar 9th Block, Jayanagar 5th Block, Banashankari, Monotype, Hosakerehally Cross, Srinagara. | 7 |
10 | V 210-A | Kempegowda Bus Station | ISRO Layout | Coporation, K.R.Market, Mahilaseva Samaja, M.M.Industries, Kumaraswamy Layout, | 2 |
11 | V 210-IA | Kempegowda Bus Station | Chikkalasandra Village | Corporation, Jayanagara Bus Stn, Banashankari, Padmanabha Nagara. | 1 |
12 | V250-I | Kempegowda Bus Station | Chikkabanavara | Central Talkies, Mallehwaram, Yeshwanthpura, Jalahalli Cross, | 4 |
13 | V 258-C | Kempegowda Bus Station | Nelamnagala | Central Talkies, Yeshwanthpura, Dasarahalli,Makali, Binnamangala. | 8 |
14 | V 276 | Kempegowda Bus Station | Vidyaranyapura | Central Talkies, Devasandra, Nanjappa Circle, | 4 |
15 | V 276-G | Vidyaranyapura | Electronic City | Sadashivanagara Police Station, Maharani's College, Cauvery Bhavan, | 4 |
16 | V 285-M | Kempegowda Bus Station | Doddaballapura | Military Dairy Farm, Yelahanka NES Office, Ambedkar Vidya Mandira, | 6 |
17 | V 319-C | Kempegowda Bus Station | Kadugodi Bus Station | Bangalore Club, K.R.Puram Rly.Stn. Hoodi. | 5 |
18 | V 331-A | Shivajinagara Bus Station | Kadugodi Bus Station | Manipal Hospital, Graphite India Ltd, Hope Farm, | 8 |
19 | V 333-P | Kempegowda Bus Station | ITPL | Kempegowda Bus Station, M.R.College / Cauvery Bhavan, Corporation, Bangalore Club, Meyo Hall , Military Accounts Office, Domlur, NAL / Manipal Hospital, HAL Main Gate , HAL Kalyana Mantapa, Marthahalli, Marthhalli Bridge, Kundalahlli Gate , Siddapura, Varthur Kodi , White Field Post Office, Hope Farm, Pattandur Agrahara Cross / ITPL, | 9 |
20 | V 333-T | Nagarabhavi BDA Complex | Marathhalli Bridge | HAL Kalyanamantapa, Marathhalli, | 6 |
21 | V 333-Z | Mahalaxmi Layout | ITPL | Kempegowda Bus Station, Mayohall manipal Hospital, Marathahalli bridge, Sathyasai Hospital | 4 |
22 | V 335-E | Kempegowda Bus Station | Kadugodi Bus Station | Kempegowda Bus Station, M.R.College / Cauvery Bhavan, Corporation, Bangalore Club, Ele. B Station/Mayo Hall, Military Accounts Office, Domlur, NAL / Manipal Hospital, HAL Main Gate / Air Port, HAL Cinema, Marthahalli, Jn. Of Marthhalli Bridge, Kundalahlli Gate , AECS Layout, Graphite India , Sri Satya Sai Hospital, Pattandure Agrahara/ITPL, Hope Farm, Kadugodi Bus Station /Sathya Sai Ashrama | 26 |
23 | V 335-T | Basaveshwarnagara bus stand | ITPL | Kempegowda Bus Station, Mayohall manipal Hospital, Marathahalli bridge, Sathyasai Hospital | 4 |
24 | V 340 N | Kempegowda Bus Station | Parangipalya | Kempegowda Bus Station, Maharani's College, Corporation, Nanjappa Circle, Audugodi, KRM. Kalyana Mantapa, Jn. of 80ft & 100ft Road, John Poular, Jakkasandra, Agara, Parangipalya | |
25 | V 350 J | Shanthinagar Bus Station | Hebbagodi | Hombegowda Nagara Police Station, Madiwala, Bommanahalli, Hosa Road, Electronic City | 1 |
26 | V 356-C | Kempegowda Bus Station | Electronic City | Kempegowda Bus Station, Maharanis College/CVB, Corporation, Wilson Garden Police Station, Bangalore Dairy Circle, INI/ Jn. Of Hosur Road, Madiwala, Bommanahalli, Koodlu Gate, Singasandra, Hosa Road, Konnappana Agrahara, Electronic City | 13 |
27 | V 356M | Kempegowda Bus Station | Anekal | K H Road, Bommanahalli, Electronicity, Naryana Hurdalaya, Chandapura | 3 |
28 | V 356-N | Kempegowda Bus Station | Narayana Hrudayalaya | Kempegowda Bus Station, Maharanis College/CVB, Corporation, Lalbagh Main Gate/P.K. Circle, South End Circle, Jayanagara Bus Stand, Jayanagara 5th Block, Jayanagara 9th East, B.T.M. Layout, Bommanahalli, Koodlu gare, Singasandra, Hosa road, Konnappana Agrahara, Wipro, Electronic City Main Gate, Hebbagodi, Narayana Hrudayalaya | 9 |
29 | V 356-P | Basavewshwaranagar | Electronic City | Sujatha, Kempegowda bus station Wilson Garden Police Station, Madiwala, Bommanahalli, Electronic City, | 4 |
30 | V 356Q | Kempegowda Bus Station | Electronic City Wipro Gate | Corporation, Lalbagh Main Gate, Southend Circle, Jayanagar Btand, Jayanagar 9th Block, BTM layout, Bommanahalli, Hosa Road | 4 |
31 | V 360-B | Kempegowda Bus Station | Attibele | Wilson Garden Police Station, Madiwala, Bommanahalli, Electronic City, Chandapura. | 14 |
32 | V 362-E | Shivajinagara Bus Station | Electronic city | Indian Express, Mayo hall, Johnson Market, Adugodi, Krupanidhi college, Madiwala, Bommanahalli | 3 |
33 | V 365 | Kempegowda Bus Station | Bannerghatta National Park | Kempegowda Bus Station, Maharanis College/cvb , Corporation/pallavi , Wilson Garden Police Stn. , Bangalore Dairy, Gurappanapalya , Bilekallahalli , Hulimavu Gate , Gottigere , Basavanapura , Kalkere , Bannerghatta Circle , Banergata National Park | 12 |
34 | V 402 D | Kempegowda Bus Station | Yelahanka New Town 5th Phase | Kempegowda Bus Station, Shivananda stores , R M Guttahalli, Mekhri Circle, Vetenary Hospital, Hebbala, Dairy Farm , Byatarayanapura, Allalasandra Gate, Yelahanka NES Office, Yelahanka Satt. Town, Yelahanka New Town 5th Phase | |
35 | V 411-K | Bannerghatta National Park | Marathhalli Bridge | HAL Main Gate,Koramangala 80Ft Road, Hulimavu Gate. | 2 |
36 | V 500-A | Banashanakri | Hebbala | BTM Layout, Agara, K.R.Puram Rly.Stn, Kalyana Nagara. | 4 |
37 | V 500-D | Hebbala | Central Silk Board | Kalyanagara Bus Stand, K.R.Puram Rly.Stn,Marathhalli Bridge, Agara. | 6 |
38 | V 500-K | Vijayangara | ITPL | Vijayanagara Bus Station, Attiguppe, Jn. of Ring Road, New PES College, Hosakerehalli Cross, Kathariguppe Cross, Kadirenahalli, Banashankari Bus Station, Jayanagar 5th Block East, Jayanagar 9th Block East, BTM Layout, HSR Layout SI Apartments, Jn of 14th Main HSR Layout, Agara, Jn of Sarjapura road, City Light Apartments, Kadabisanahalli, Jn. of Marathhalli Bridge, Kundalahalli Gate, Kundalahalli, Graphite Idia Limited / S.R. Palya Gate, Sri Sathya Sai Hospital, ITPL | 22 |
39 | V 500KA | ISCON | ITPL | Vijayanagar, PES college, BSK, Central Silk Board, Agara, Marathahalli | 2 |
40 | V500-KB | Chowdeshwari bus station | ITPL | Yeshwanthpura bus station, Iscon, Vijayanagara, PES college, Hosakerehalli cross, BTM Layout,Agara,Kundalahalli.Sathyasai Hospital | 5 |
41 | V 500 L | Banashankari Bus Station | ITPL | Banashankari Bus Station, Jayanagar 5th Block, Jayanagar 9th Block, BTM Layout , HSR Layout S.I. Apartments, HSR Layout 14th main, Agara, Jn. of Sarjapura Road, City Light Apartments, Kadabeesanahalli, Marthahalli Bridge, Kundalahalli Gate, Kundalahalli, Graphite India, Sri Sathya Sai Hospital, ITPL | |
42 | V 500-N | Vijayangara | ITPL | Kathriguppe Cross, Banashankari Bus Stand, Jn. of Sarjapura Road, Graphite India Ltd. | 3 |
43 | V 500W | ISRO Layout | ITPL | Banashankari, BTM layout, Jn.of Sarjapura Road, Jn.of marathahalli Bridge, Kundala Halli, Graphite India Ltd | 2 |
44 | V 505 | Electronic City | ITPL | Bommanahalli,Agara,Marathhalli Bridge, Kundalahalli Gate,Sri Sathya Sai Hospital. | 5 |
45 | V 505 A | Domalur | Electronic City Wipro gate | Dell IT Complex , Koramangala water Tank, Madiwala, Singhasandra, Konappana Agrahara | 3 |
46 | V 600-K | Vijayangara | Narayana Hrudayalaya | Kathriguppe Cross, BTM Layout,Konappana Agrahara, Hebbagodi. | 6 |
47 | V 600KA | Vijayangara | Electronic City Phase-2 | Vijayanagar, PES college, BSK, Central Silk Board, BTM Layout, Bommanahalli, Electronic city, Electronic city Phase -2 | 1 |
48 | KSBL-1
Blue Line | Kempegowda bus station | Kempegowda bus station | Maharani College, K.R.Circle, Vidhana Soudha, Indian Express, M.G.statue, Kastur ba road(Museum) Richmond circle, Shanthinagar bus station, lalbagh main Gate, Ramakrishnashrama, Chamarajpet, Gudshed Road, KBS | 4 |
49 | KSOL-1
Orange Line | Kempegowda bus station | Kempegowda bus station | Cottonpet hospital, Chamrajpet, Ramakrishnashrama,Lalbagh Main Gate, Shanthinagar bus station, Shivajinagar bus station, Vidhan Soudha, KBS | 4 |
| |
|
Atal Sarige Service Atal Sarige service operated through branded buses is aimed at providing direct connectivity at cheaper rates to areas populated by economically weaker & marginal sections in and around the city. The service is introduced at the behest of the State Government as a pro-poor measure and to make public transport more equitable.
|
Sl No | Route No | From | To | Via places | Route length(in kms) | No of schedules |
1 | AS-1 | Avalahalli BDA layout | Banashankri | Banashankri, Jaragana Halli Cross, Avalahalli BDA layout | | 1 |
2 | AS-2 | Halasoor | Perior Nagar Circle | Ramaswamy Palya, Lingarajapura (Oil Mill Road) | | 1 |
3 | AS-3 | MCTC Bus Station | Sunkadakatte | Chandra Layout, ITI Layout, Eranapalya | | 1 |
4 | AS-4 | Nagarawara | Bale Kundri Circle | Contment Railway Station /CSI, Muslim Colony, K.G.Halli Police Station | | 1 |
5 | AS-5 | Jayadeva Hospital | Bommanahalli | Jayadeva Hospital, Vijaya Bank Enelave, Bommanahalli | | 1 |
6 | AS-6 | MCTC Bus Station | Hullalu Satellite Town | Pantra Palya, Vidyaniketan Public School | | 1 |
7 | AS-7 | Jallahalli Cross | Chikkabanavara | Bagalkunte Cross, Janapriya Appartments | | 1 |
|
|
|
| | TOP |
BMTC has introduced 25 Grid Routes in the following routes
Sl. No. | Route No. | From | To |
1 | MBS1 | J P Nagar 6th Phase | Ganganagara |
2 | MBS 2 | Yelahanka Sat. Town | Marathahalli Ring Road Bridge |
3 | MBS 3 | Kamalanagar | K R Puram |
4. | MBS 4 | Sunkadakatte | K R Puram |
5. | MBS 5 | Banashankari 3rd Stage 3rd Phase | Jalahalli Cross |
6. | MBS 6 | Vidyaranyapura | C V Raman Nagar |
7. | MBS 7 | Kengeri Sat. Town | Hoskote |
8. | MBS 8 | Kalyana Nagar Bus Stand | Banashankari |
9. | MBS 9 | Vidyaranyapura | ISRO Layout |
10. | MBS 10 | Kuvempu Nagar Bus stand | B. Chennasandra |
11. | MBS 11 | Jambusavari Dinne | Vishwanatha Nagenahalli |
12. | MBS 12 | Annapoorneshwari Nagar | Marathahalli Ring Road |
13. | MBS 13 | Hennur Cross | Mico Shramajeevi Colony |
14. | MBS 14 | J P Nagar 3rd Phase | Ramakrishnahegde Nagar |
15. | MBS 15 | Nagarabhavi Circle | Marathahalli |
16. | MBS 16 | Jalahalli Cross | Kasturinagar |
17. | MBS 17 | Marathahalli | Jalahalli Cross |
18 | MBS 18 | Sunkadakatte | Bommanahalli |
19 | MBS 19 | Marathahalli | Hebbala |
20 | MBS 20 | Bhuvaneshwari Nagar | Laggere |
21 | MBS 21 | Chandapura | MEI Layout |
22 | MBS 22 | Mysore Road Cromptonning | Marathahalli |
23 | MBS 23 | Banashankari Bus Station | Banashankari Bus Station |
24 | MBS 24 | Rajarajeshwari Nagar | Marathahalli |
25 | MBS 25 | Kengeri Satellite Town KHB Quarters | Bommanahalli (Electronic City) |
|